Domus 4, Digital Alternating Air Mattress Replacement
Domus 4, Digital Alternating Air Mattress Replacement
Regular price$3,199.00
$3,199.00
/
- Fast Shipping
- Most metro orders are delivered within 1 - 4 working days.
- We are a Trusted Australian Based Company.
- All order are shipped from an Australian warehouse.
- Sitewide SSL encryption keeps your checkout safe
- 100% Safe and Secure Shopping.
- Low stock - 10 items left
- Inventory on the way
Specifications :
| Mattress | 90×200×20.2 cm, 7kg |
| Top Cover material | 4-way Stretch PU (welded) |
| Air cell material | Nylon/TPU |
| Base material | Nylon/PVC |
| Top Cover fix style | Full 1-way zipper |
| Cell No. | 20 |
| Cell Structure | Cell-on-cell |
| Heel Relief Cell | 16~20 |
| Head Pillow Cell | 1~3 |
| CPR | Knob |
| Max. Weight Capacity | 250kg |
| Flame retardant standards | EN597-1 ; EN597-2 ; BS7175 Crib 5 |
| Controller | 29×18.5×12.6 cm, 2.1 kg |
| Compressor flow (lpm) | 8 |
| Pump Pressure (mmHg) | 15~40 |
| Cycle time | 10 min |
| Comfort Levels | 6 |
| Max Firm mode | 20min. Timeout |
| Alternate mode | 1-in-2 |
| Continuous Low Pressure (Pressure = 2/3) | 2/3 of Alt. pressure |
| Seat Inflate mode | Alternate & CLP |
| Alarms | Low Pressure Alarm Power Failure Alarm Tech. Support Alarm |
| Noise level | ≦26 dB |
